779.70Dec 16, 2025 EOD
| Shakti Pumps (India) Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531431 | NSE Symbol: | SHAKTIPUMP | P/E(TTM): | 24.44 |
| ISIN Demat: | INE908D01010 | Div & Yield%: | 0.12 | EPS(TTM): | 31.90 |
| Book Value(₹): | 123.43 | Market Cap(₹Cr.): | 9,621.34 | Face Value(₹): | 10.00 |
| Shakti Pumps (India) Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 531431 | |
| NSE Symbol: | SHAKTIPUMP | |
| P/E(TTM): | 24.44 | |
| ISIN Demat: | INE908D01010 | |
| Div & Yield%: | 0.12 | |
| EPS(TTM): | 31.90 | |
| Book Value(₹): | 123.43 | |
| Market Cap(₹Cr.): | 9,621.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
779.70Dec 16, 2025 EOD |
780.45000000000005Dec 16, 2025 EOD |
| Today's Change(₹) |
28.40 (3.78 %) |
28.25 (3.76 %) |
| Open(₹) |
760.05
|
761.00
|
| Prev Close(₹) |
751.30
|
752.20
|
| Volume |
3099758
|
27321531
|
| Today's Range(₹) |
796.90 - 751.00
|
796.20 - 750.00
|
| 52-Week Range(₹) |
1,398.00 - 751.00
|
1,387.00 - 548.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
780.45000000000005(x 11454)
|
780.45000000000005(x 11454)
|